Dear guests!
Prices for accommodation in the DiAnna 01.01.2019 with the city (in UAH, Including tourist tax)
At settlement must be entered guarantee deposit of 1000UAH per room.
- 2-3 medical procedures on the day (according to doctor’s appointments)
- a gym from 09:00 until 18:00
- the use of billiards and table tennis in Hull number 6
- use of the library
- playground
- wireless Internet WI-FI
- two o’clock sauna or bath, subject to the conditions of residence for more than 7 days
- parking under video surveillance
- services children’s room with a tutor from 09:00 to 18:00.
- 2-3 medical procedures on the day (according to doctor’s appointments)
- a gym from 09:00 until 18:00
- the use of billiards and table tennis in Hull number 6
- use of the library
- playground
- wireless Internet WI-FI
- two o’clock sauna or bath, subject to the conditions of residence for more than 7 days
- parking under video surveillance
- services children’s room with a tutor from 09:00 to 18:00.
Room Category | Season 14.01.19-03.03.19 |
Regular season 04.03.19-27.04.19 |
||||
1 per. | 2 per. | 1 per. | 2 per. | |||
Standard Classic | ||||||
Tariff “Breakfast” (BB) | 1300 | 1400 | 1600 | 1700 | ||
Tariff “Full board” (FB) | 1700 | 2100 | 2000 | 2400 | ||
Tariff “All included” (AI) | 2000 | 2700 | 2300 | 3000 | ||
Standard Comfort | ||||||
Tariff “Breakfast” (BB) | 1500 | 1600 | 1800 | 1900 | ||
Tariff “Full board” (FB) | 1900 | 2300 | 2200 | 2300 | ||
Tariff “All included” (AI) | 2200 | 2900 | 2500 | 3200 | ||
Standard Superior | ||||||
Tariff “Breakfast” (BB) | 2000 | 2100 | 2300 | 2400 | ||
Tariff “Full board” (FB) | 2400 | 2800 | 2700 | 3100 | ||
Tariff “All included” (AI) | 2700 | 3400 | 3000 | 3700 | ||
Junior Suite | ||||||
Tariff “Breakfast” (BB) | 2100 | 2200 | 2400 | 2500 | ||
Tariff “Full board” (FB) | 2500 | 2900 | 2800 | 3200 | ||
Tariff “All included” (AI) | 2800 | 3500 | 3100 | 3800 | ||
Junior Suite Superior | ||||||
Tariff “Breakfast” (BB) | 2200 | 2300 | 2500 | 2600 | ||
Tariff “Full board” (FB) | 2600 | 3000 | 2900 | 3300 | ||
Tariff “All included” (AI) | 2900 | 3600 | 3200 | 3900 | ||
Junior Suite VIP | ||||||
Tariff “Breakfast” (BB) | 2400 | 2500 | 2600 | 2700 | ||
Tariff “Full board” (FB) | 2800 | 3200 | 3000 | 3400 | ||
Tariff “All included” (AI) | 3100 | 3800 | 3300 | 4000 | ||
Suite Comfort | ||||||
Tariff “Breakfast” (BB) | 2400 | 2500 | 2700 | 2800 | ||
Tariff “Full board” (FB) | 2800 | 3200 | 3100 | 3500 | ||
Tariff “All included” (FB) | 3100 | 3800 | 3400 | 4100 | ||
Suite Superior | ||||||
Tariff “Breakfast” (BB) | 2600 | 2700 | 2800 | 2900 | ||
Tariff “Full board” (FB) | 3000 | 3400 | 3200 | 3600 | ||
Tariff “All included” (AI) | 3300 | 4000 | 3500 | 4200 | ||
Suite Duplex | ||||||
Tariff “Breakfast” (BB) | 2700 | 2800 | 3000 | 3100 | ||
Tariff “Full board” (FB) | 3100 | 3500 | 3400 | 3800 | ||
Tariff “All included” (AI) | 3400 | 4100 | 3700 | 4400 | ||
Suite with three rooms | ||||||
Tariff “Breakfast” (BB) | 2800 | 2900 | 3200 | 3300 | ||
Tariff “Full board” (FB) | 3200 | 3600 | 3600 | 4000 | ||
Tariff “All included” (AI) | 3500 | 4200 | 3900 | 4600 |
Providing accommodation for additional residents in a room is a possible option:
Additional bed accommodation with 3 meals is 800 UAH per day.
Placing a child under 3 years without extra bed and room service is free for stays of two parents in the room.
Accommodation for children aged 3 to 5 years without extra bed in a room with 3 meals is 300 UAH per day.
Children under 3 to 5 years on additional bed with 3 meals is 550 UAH per day.
Accommodation of children aged 5 to 12 years on extra bed with 3 meals is 550 UAH per day.
Living room second child under 12 years old are charged as the price for an extra bed with 3 meals a day and is 550 UAH per day
Children under 12 and older and adults on extra bed charged with 3 meals in the amount of 800 UAH per day.